Extensive Industry Experience
With more than 40 years of mechanical design and manufacturing experience from Taiwan Zhonghua, we ensure product quality and reliability.
This involves interactions between a business and its customers. It's about meeting customers' needs and resolving their problems. Effective customer service is crucial.
With the development of the global automotive industry, lubricating oil bottles of various sizes are common products in the blow molding industry. Kingplas Machinery provide lubricating oil bottle blow molding machine of different models and specifications, which are used to blow 1-10L lubricating oil bottle, engine oil bottle, gear oil bottle, jerry cans etc. Kingplas Machinery has 30 years blow molding experience. Originated from Taiwan technology – providing you with professional blow molding machinery solution.

| Model | Continuous extrusion blow molding machine (single station) | Continuous extrusion blow molding machine (double station) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | K2L | K5L | K15L | K30L | K2D | K5D | K15D | K30D | |
| Max product volume | 2L | 5L | 15L | 30L | 2L | 5L | 15L | 30L | |
| Screw diameter | φ45mm | φ65mm | φ75mm | φ90mm | φ55mm | φ75mm | φ90mm | φ100mm | |
| L/D | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 | 25:1 | |
| Plasticizing capacity | 20-35kg/h | 60-70kg/h | 95-120kg/h | 140-180kg/h | 45-55kg/h | 95-120kg/h | 140-180kg/h | 180-240kg/h | |
| Extrusion motor power | 11kW | 22kW | 37kW | 55kW | 18.5kW | 37kW | 55kW | 75kW | |
| Clamping force | 45kN | 80kN | 200kN | 220kN | 45kN | 80kN | 200kN | 220kN | |
| Hydraulic servo drive power | 11kW+4kW | 11kW+4kW | 24kW+7.5kW | 24kW+7.5kW | 11kW+4kW | 11kW+5.5kW | 30kW+7.5kW | 30kW+7.5kW | |
| Carriage stroke | 350mm | 550mm | 750mm | 880mm | 350mm | 550mm | 750mm | 880mm | |
| Mold platen size | W max | 380mm | 380mm | 580mm | 660mm | 380mm | 380mm | 580mm | 660mm |
| H max | 410mm | 410mm | 500mm | 680mm | 410mm | 410mm | 500mm | 680mm | |
| Air pressure | 0.8Mpa | 0.8Mpa | 0.8Mpa | 0.8Mpa | 0.8Mpa | 0.8Mpa | 0.8Mpa | 0.8Mpa | |
| Air consumption | 6m³/h | 6m³/h | 12m³/h | 12m³/h | 9m³/h | 9m³/h | 15m³/h | 15m³/h | |
| Above specifications are only for your reference. Single die head, double die heads, triple die heads, four die heads, view strip, two layers and multi-layers etc., can be equipped according to your needs. |
|||||||||




With more than 40 years of mechanical design and manufacturing experience from Taiwan Zhonghua, we ensure product quality and reliability.
We integrate design concepts from renowned manufacturers in Germany, Italy, and Japan, creating innovative blow molding machines and molds that meet international standards.
Our company is dedicated to providing efficient, energy-saving, and customized solutions tailored to meet the specific needs of different customers.
We focus on delivering innovative, efficient, and energy-saving solutions that help customers reduce energy consumption and operational costs.
By partnering with well-known parts suppliers worldwide, we ensure the high performance and long-term stability of our equipment.
In addition to design and manufacturing, we provide full after-sales support to ensure the best experience for our customers during operation.